SurfMasters Fall Classic 2010 Leaderboard
The final results for the 2010 Fall Classic SurfMasters Tournament.
Congratulations to our winners, final results as of Dec 1st, 2010.
2010 Winners - Wader Division
| Prize | Name | Weight | Date |
| 1st Place | Gary Aprea | 38.26 lbs | 10/17 |
| 2nd Place | Mike Milano | 32.36 lbs | 10/6 |
| 3rd Place | Frank Krist | 24.20 lbs | 10/11 |
| November Award | Louis Bonanno | 12.88 lbs | |
2010 Winners - Wetsuit Division
| Prize | Name | Weight | Date |
| 1st Place | Mike Coppola | 44.54 lbs | 10/17 |
| November Award | No entry | | |
2010 Winners - Women's Division
| Prize | Name | Weight | Date |
| 1st Place | Mary Ellen Kane | 13.22 lbs | 11/7 |
| 2nd Place | Mary Ellen Kane | 10.12 lbs | 11/19 |
| 3rd Place | Christine Schnell | 9.80 lbs | 10/19 |
| November Award | Mary Ellen Kane | 13.22 lbs | |
2010 Winners - Youth Division (12-17 Years)
| Prize | Name | Weight | Date |
| 1st Place | Kevin Logie | 22.44 lbs | 10/28 |
| 2nd Place | Phillip Schnell | 11.08 lbs | 10/7 |
| 3rd Place | Xen Angelidis | 9.80 lbs | 9/30 |
2010 Winners - Kids Division (7-11 Years)
| Prize | Name | Weight | Date |
| 1st Place | Brenden Farrell | 18.16 lbs | 10/11 |
| 2nd Place | | | |
| 3rd Place | | | |