MTK SurfMasters Fall Classic 2016 Leaderboard
Final Standings.
2016 - Wetsuit Division
Prize | Name | Weight | Date |
---|---|---|---|
1st Place | John Bruno | 37.00 | 10/6/16 |
2016 - Wader Division
Prize | Name | Weight | Date |
---|---|---|---|
1st Place | Ben “The Kid” McCarron | 55.14 | 10/5/16 |
2nd Place | Larry Welcome | 23.00 | 9/25/16 |
3rd Place | Wilan Pilco | 22.30 | 9/29/16 |
Heaviest Fish by Month - September | Larry Welcome | 23.00 | 9/25/16 |
Heaviest Fish by Month - October | Ben "The Kid" McCarron | 55.14 | 10/5/16 |
Heaviest Fish by Month - November |
2016 - Women's Division
Prize | Name | Weight | Date |
---|---|---|---|
1st Place | Mary Ellen Kane | 19.75 | 9/23/16 |
2nd Place | Mary Ellen Kane | 16.74 | 10/31/16 |
3rd Place | Christine Schnell | 8.88 | 10/15/16 |
Heaviest Fish by Month - September | Mary Ellen Kane | 19.75 | 9/23/16 |
Heaviest Fish by Month - October | Mary Ellen Kane | 16.74 | 10/31/16 |
Heaviest Fish by Month - November |