MTK SurfMasters Fall Classic 2012 Leaderboard
Final Standings for the 2012 Fall Classic. Tournament runs from Sept 15th – Nov 25th 2012. Updated on Nov 25th.
2012 - Wader Division
| Prize | Name | Weight | Date |
| 1st Place | Gary Krist | 29.15lb | 10/3/12 |
| 2nd Place | Klever Oleas | 26.0lb | 9/22/12 |
| 3rd Place | Gary Aprea | 22.7lb | 10/19/12 |
| | | |
| Heaviest Fish by Month - September | Klever Oleas | 26.0lb | 9/22/12 |
| Heaviest Fish by Month - October | Gary Krist | 29.15lb | 10/3/12 |
| Heaviest Fish by Month - November | Gary Aprea | 11.4lb | 11/20/12 |
2012 - Wetsuit Division
| Prize | Name | Weight | Date |
| 1st Place | John Bruno | 40.3lb | 9/29/12 |
| | | |
| Heaviest Fish by Month - September | John Bruno | 40.3lb | 9/29/12 |
| Heaviest Fish by Month - October | | | |
| Heaviest Fish by Month - November | | | |
2012 - Women's Division
| Prize | Name | Weight | Date |
| 1st Place | Christine Schnell | 18.8lb | 10/2
|
| 2nd Place | Mary Ellen Kane | 14.0lb | 10/3 |
| 3rd Place | Cheryl Lackner | 11.8lb | 10/1 |
| | | |
| Heaviest Fish by Month - September | Christine Schnell | 10.7lb | 9/26 |
| Heaviest Fish by Month - October | Christine Schnell | 18.8lb | 10/2 |
| Heaviest Fish by Month - November | | | |
2012 - Youth Division (12-17 Years)
| Prize1 | Name | Weight | Date |
| 1st Place (Tie) | Dylan Lackner | 13.5lb | 10/1 |
| 1st Place (Tie) | James Kim Jr. | 13.5lb | 10/4 |
| 3rd Place | Phillip Schnell | 13.0lb | 9/26 |
2012 - Kids Division (7-11 Years)
| Prize | Name | Weight | Date |
| 1st Place | Brian Damm | 14.6lb | 10/8 |
| 2nd Place | Witt Holmes | 13.8lb | 9/26 |
| 3rd Place | | | |